subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

The Northwest Soaring Society

small logo

Vancouver Tune Up 2007

Sunday Open
Last Name
First Name
Pilot Class
Score
% of Perfect
Season Points
Borst
Arend
E
5873
97.88
0.00
Johnson
Kelly
E
5856
97.60
100.00
Oetter
Rolf
E
5847
97.45
0.00
Pool
Amy
E
5819
96.98
99.37
Laurel
Connor
C
5440
90.67
92.90
Laurel
Jim
C
5305
88.42
90.59
Merkel
Erich
E
5303
88.38
0.00
Webb
David
C
5003
83.38
85.43
Fits-James
Joseph
C
4871
81.18
0.00
Borst*
Simon
C
4805
80.08
0.00
Frahm
Jim
E
3960
66.00
67.62
Turner
Ron
E
1501
25.02
0.00